Promo !

Hauts SKECHERS Homme | SkechTech Full Zip Jacket Noir

 88.32  36.48

Style yourself this season in a cold-weather classic with the Skechers GOwalk Gear™ SkechTech Full Zip Jacket. This jacket features a moisture-wicking SKECHTECH™ terry knit fabric, mock …

En stock

UGS : XJ-0370/NG9872 Catégories : , , Étiquettes : ,

Description

Style yourself this season in a cold-weather classic with the Skechers GOwalk Gear™ SkechTech Full Zip Jacket. This jacket features a moisture-wicking SKECHTECH™ terry knit fabric, mock neck, front welt pockets and a zip front closure.
Principales caractÉristiques
Principales caractÉristiques
SKECHTECH™ is a tech terry fabric that wicks away moisture to keep you dry and stretches with you
Twill back tech terry fabric feels soft and stays comfortable all day
DÉtails de conception
DÉtails de conception
100%Polyester
Active stretch
Color blocked full zip mock neck jacket
Front welt open hand pockets
Elasticized cuffs and waistband
Raglan sleeves
Skechers® logo detail

Avis

Il n’y pas encore d’avis.

Soyez le premier à laisser votre avis sur “Hauts SKECHERS Homme | SkechTech Full Zip Jacket Noir”
  • Moyens de paiement 100 % securisé
  • Livraison gratuite plus de € 60
  • Paiement sécurisé par le protocole SSL
  • Retour gratuit sous 20-30 jours
  • Paiements:  

Tableau des tailles de vêtements Skechers pour femme

Taille Poitrine Taille Hanche
X-Small 32,5 - 33,5"" 25 - 26,5"" 34,5 - 36""
Small 34,5 - 35,5"" 27,5 - 28,5"" 36,5 - 38""
Medium 36,5 - 37,5"" 29 - 30,5"" 38,5 - 40""
Large 39 - 40,5"" 32 - 33,5"" 41,5 - 43""
X-Large 42 - 43,5"" 35,5 - 36,5"" 45 - 46""
XX-Large 45 - 47"" 39 - 40"" 48,5 - 49,5""
XX-Large 48,5 - 50,5"" 42,5 - 43,5"" 52 - 53""
CHAUSSETTES - Taille unique sauf indication contraire.

Pointures chaussures Femme Skechers

USA UK EU
5 2 35
5,5 2,5 35,5
6 3 36
6,5 3,5 36,5
7 4 37
7,5 4,5 37,5
8 5 38
8,5 5,5 38,5
9 6 39
9,5 6,5 39,5
10 7 40
10,5 7,5 40,5
11 8 41
12 9 42
13 10 43

Tableau des tailles de vêtements Skechers pour homme

Taille Poitrine Taille Hanche
Small 35 - 38"" 29 - 32,5"" 35 - 38""
Medium 38 - 41"" 33 - 35"" 38 - 41""
Large 41 - 44"" 36 - 38,5"" 41 - 44""
X-Large 44 - 47"" 39 - 41,5"" 44 - 47""
XX-Large 48 - 51"" 43 - 45,5"" 48 - 51""
XX-Large 52 - 55"" 47 - 49,5"" 51 - 54,5""
CHAUSSETTES - Taille unique sauf indication contraire.

Pointures chaussures Homme Skechers

USA UK EU
6,5 5,5 39
7 6 39,5
7,5 6,5 40
8 7 41
8,5 7,5 41,5
9 8 42
9,5 8,5 42,5
10 9 43
10,5 9,5 44
11 10 45
11,5 10,5 45,5
12 11 46
12,5 11,5 47
13 12 47,5
13,5 12,5 48
14 13 48,5
15 14 49,5
16 15 50,5

Skechers Kids' Shoe Sizes

Infant
USA UK EU
0 N/A N/A
1 0 16
2 1 17
3 2 19
Toddler (1-3 years old)
USA UK EU
4 3 20
5 4 21
6 5 22
7 6 23
8 7 24
9 8 25
10 9 26
Little Kids (4-8 years old)
USA UK EU
10.5 9.5 27
11 10 27
11.5 10.5 28
12 11 28
12.5 11.5 29
13 12 30
13.5 12.5 31
1 13 32
1.5 13.5 33
2 1 33.5
2.5 1.5 34
3 2 35
3.5 2.5 35.5
Big Kids (8-10 years old)
USA UK EU
4 3 36
4.5 3.5 36.5
5 4 37
5.5 4.5 37.5
6 5 39
6.5 5.5 40
7 6 40